2026 Standings After Week 7

  2026 Weekly Standings
  WEEK
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Michaela 8 11 8 10 9 10 9                       65
Dan 9 9 8 7 11 10 9                       63
Noah 9 9 10 9 8 9 9                       63
Allie 9 10 11 8 9 7 7                       61
Rebecca 12 11 9 10 8 7 4                       61
Cat O-to-Z 10 7 9 10 9 6 9                       60
Will 8 8 10 11 8 6 9                       60
John K 8 11 5 10 9 9 8                       60
Cuff 13 9 8 11 3 9 7                       60
Francis 6 8 10 11 9 8 7                       59
Mirelle 8 7 12 11 7 4 9                       58
Dana 8 7 9 7 7 8 11                       57
Brenda 10 7 10 7 7 8 8                       57
Ian 8 8 5 10 10 7 8                       56
Mike L 11 7 7 10 8 4 8                       55
Alex 9 7 9 8 9 6 7                       55
Paul 11 7 6 8 7 5 10                       54
Christa 7 5 9 8 11 5 9                       54
Jacqueline 8 7 5 10 9 8 7                       54
Joe C 9 7 7 6 6 9 9                       53
Jimbo 10 10 6 7 7 7 6                       53
Dina 10 7 7 8 10 5 6                       53
Marc 7 9 8 6 8 5 9                       52
Curly 7 8 7 4 10 8 8                       52
Mpprinter 8 7 7 9 6 7 8                       52
Kevin 8 8 8 4 10 6 8                       52
Laurie 6 7 6 11 10 4 8                       52
Jill 9 5 8 8 9 6 7                       52
BroBob 8 8 8 8 10 3 7                       52
Avery 7 7 6 10 8 7 6                       51
McVicker 7 8 5 11 8 6 6                       51
Cav 7 8 7 8 7 6 7                       50
Donny 10 9 5 5 7 9 5                       50
Rick A 7 9 5 7 9 5 7                       49
ZachQ 7 6 8 7 9 6 6                       49
Cait Q 8 8 6 9 7 5 6                       49
Beer Fishy Fishy 9 8 6 8 6 7 5                       49
Reggie 9 6 10 8 8 5 3                       49
DBo 5 7 10 8 3 6 9                       48
Fire Nation 6 8 5 10 9 4 6                       48
Siobhan 7 7 8 8 8 5 5                       48
Matteo 8 9 7 7 7 5 5                       48
Karen 7 7 7 4 9 5 8                       47
Scott 8 6 8 6 7 6 6                       47
Emma 8 5 6 7 10 5 6                       47
Dave 7 6 7 7 8 7 5                       47
Jcutt 9 6 10 6 8 4 4                       47
Lissa 5 6 6 9 8 4 8                       46
Ryan's Dad 8 8 8 6 5 4 7                       46
Beachbum 6 4 6 10 10 4 6                       46
Koz 4 7 7 9 7 5 6                       45
Kermit 8 6 7 8 9 2 5                       45
Stan 5 6 10 6 7 4 5                       43
Kristen 7 7 7 6 7 5 4                       43
Fish 8 8 6 8 7 2 4                       43
Tyler 9 7 7 5 6 2 4                       40
  Average 8.04 7.50 7.54 8.04 8.00 5.91 6.88 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 51.89